 |
 | FORECAST | OBSERVED CONDITIONS | CLIMATE AVERAGES | EPHEMERIDES |
| 4 JUL, 18Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON |
| +24h | +36h | +48h | utc | hPa | °C | % | knots | | °C | °C | % | mm | knots | rise | set | daylen | rise | set |
 |
| Rome |  |  |  | 03:45 | 1011 | 22 | 88 | - | Fair | 17 | 30 | 67 | 23 | WSW-8.5 | 03:41 | 18:48 | 15:07 | 06:15 | 20:40 |
 |
| Milan |  |  |  | 03:50 | 1011 | 20 | 94 | VAR-1 | Good | 17 | 29 | 71 | 68 | SSW-5 | 03:40 | 19:14 | 15:34 | 06:19 | 21:01 |
 |
| Bari |  |  |  | 03:50 | 1009 | 24 | 47 | WSW-5 | Good | 19 | 28 | 64 | 27 | E-8.5 | 03:26 | 18:29 | 15:03 | 05:59 | 20:22 |
 |
| Cagliari |  |  |  | 03:15 | 1014 | 19 | 78 | NW-9 | Good | 19 | 30 | 65 | 3 | SSE-8 | 04:03 | 18:54 | 14:51 | 06:36 | 20:50 |
 |
| Bologna |  |  |  | 03:50 | 1011 | 21 | 73 | SSE-4 | Good | 18 | 30 | 65 | 43 | ENE-5 | 03:36 | 19:03 | 15:27 | 06:13 | 20:51 |
 |
| Florence |  |  |  | 03:50 | 1013 | 19 | 78 | E-3 | Good | 17 | 31 | 65 | 40 | WSW-5 | 03:39 | 19:00 | 15:21 | 06:15 | 20:50 |
 |
| Genoa |  |  |  | 03:50 | 1012 | 22 | 78 | NE-7 | Good | 21 | 27 | 67 | 27 | SSW-5 | 03:46 | 19:12 | 15:26 | 06:24 | 21:00 |
 |
| Naples |  |  |  | 03:50 | 1011 | 24 | 89 | VAR-3 | Fair | 18 | 29 | 70 | 24 | SSW-8.5 | 03:37 | 18:38 | 15:01 | 06:10 | 20:31 |
 |
| Palermo |  |  |  | 03:50 | 1013 | 24 | 83 | VAR-2 | Good | 23 | 28 | 69 | 5 | NNE-8.5 | 03:50 | 18:34 | 14:44 | 06:21 | 20:32 |
 |
| Turin |  |  |  | 03:20 | 1011 | 18 | 94 | W-3 | Good | 16 | 28 | 72 | 67 | ENE-2 | 03:48 | 19:20 | 15:32 | 06:27 | 21:07 |
 |
| Venice |  |  |  | 03:50 | 1011 | 21 | 83 | NNE-8 | Good | 18 | 28 | 71 | 63 | SSE-5 | 03:28 | 19:02 | 15:34 | 06:06 | 20:49 |
 |
| Paris |  |  |  | 04:00 | 1013 | 17 | 63 | SE-8 | Good | 15 | 24 | - | 57 | - | 03:52 | 19:56 | 16:04 | 06:37 | 21:36 |
 |
| London |  |  |  | 03:50 | 1008 | 17 | 68 | ESE-9 | Good | 13 | 22 | - | 46 | - | 03:52 | 20:21 | 16:29 | 06:41 | 21:55 |
 |
| Madrid |  |  |  | 04:00 | 1017 | 17 | 59 | NNE-3 | Good | 16 | 33 | - | 11 | - | 04:49 | 19:48 | 14:59 | 07:26 | 21:43 |
 |
| Berlin |  |  |  | 03:50 | 1013 | 15 | 100 | NW-6 | Good | 13 | 23 | - | 58 | - | 02:51 | 19:31 | 16:40 | 05:39 | 21:01 |
 |
| Moscow |  |  |  | 04:00 | 1001 | 17 | 94 | ESE-2 | Fair | 14 | 24 | - | 86 | - | 00:54 | 18:11 | 17:17 | 03:41 | 19:31 |
 |
MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/07/05 04:15 UTC |