EuroMETEO (r)   + MOBILE   + ITALIANO 
 HOME   INFO   NEWS   SEARCH   BROWSE   FAVOURITES   E-MAIL   FAQ   LOGIN   
 FAV   1   2   3   4   5   6   7   8   9   ?   
 
Friday 22 August 2008 07:24:36 GMT +0200SPONSOR :: NAUTICA BIONDI 

OBSERVATIONS
LATEST DOWNLOAD: 2008/08/22 07:16:00

STATION EDNY/109350
Friday, 22 August 2008, 04:50 UTC
pressure 1018 hPa
temperature 12 °C
dewpoint 11 °C
humidity 93.6%
wind VAR-2 knots
visibility Good
sky Scattered clouds
weather -

MAIN LOCATIONS

HOURLY DATA

HOTEL RESERVATION

WEATHER REPORT WEATHER REPORT

METEOMAR METEOMAR

WEATHER CHARTS WEATHER CHARTS

WEBCAM WEBCAM



 FRIEDRICHSHAFEN
COUNTRY
GERMANY
     LAT
47.66 N
    LON
9.51 E
    ELEV
424 m
     REGION
-
     PROVINCE
-
     ZONE
-

LATEST 24 HOURS ( 30 OBSERVATIONS )
Observation time
UTC
temperature
humidity
%
pressure
hPa
  wind
knots
2008/08/22 04:5012 931018VAR-2
2008/08/22 03:5012 931018VAR-3
2008/08/21 20:2014 931020VAR-1
2008/08/21 19:5015 931020VAR-3
2008/08/21 19:2016 871020VAR-2
2008/08/21 18:5017 771020VAR-1
2008/08/21 18:2017 771019VAR-1
2008/08/21 17:5020 641019S-3
2008/08/21 17:2022 561019SSW-4
2008/08/21 16:5022 561019SW-4
2008/08/21 15:2023 531019WSW-6
2008/08/21 14:5023 561019WSW-6
2008/08/21 14:2023 561019W-5
2008/08/21 13:5023 531019W-4
2008/08/21 13:2024 531019WNW-3
2008/08/21 12:5023 531019VAR-3
2008/08/21 12:2025 501020VAR-3
2008/08/21 11:5023 531020VAR-2
2008/08/21 11:2022 561020SW-3
2008/08/21 10:5022 561020VAR-2
2008/08/21 09:5021 601021VAR-2
2008/08/21 09:2020 681021VAR-3
2008/08/21 08:5020 681021VAR-2
2008/08/21 07:5017 821021NNW-3
2008/08/21 07:2016 821021NNE-3
2008/08/21 06:5015 871021NE-3
2008/08/21 06:2014 931021NE-3
2008/08/21 05:5013 1001021NE-4
2008/08/21 05:2013 931021ENE-3
2008/08/21 04:5012 1001020NE-3
( Previous data )

ARCHIVE   LOCAL FORECASTS   CLIMATE AVERAGES
 


  Copyright (C) 1995-2008 Nautica Editrice Srl - All rights reserved PI 00904971009 | Disclaimer | Contact us  
Website design: Paolo Ciraci   Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather