 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/09/07 21:15:43
STATION LEGA/084203
Sunday, 7 September 2008, 12:00 UTC
|
| pressure | 1016 hPa |
| temperature | 29 °C |
| dewpoint | 14 °C |
| humidity | 39.9% |
| wind | WSW-6 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
SPAIN |
|
LAT 37.13 N |
|
LON 3.63 W |
|
ELEV 686 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 8 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/09/07 12:00 | 29 | 39 | 1016 | | WSW-6 |
| 2008/09/07 11:00 | 26 | 47 | 1016 | | W-4 |
| 2008/09/07 10:00 | 25 | 57 | 1017 | | N-3 |
| 2008/09/07 09:00 | 22 | 73 | 1017 | | N-3 |
| 2008/09/07 08:00 | 20 | 77 | 1016 | | N-2 |
| 2008/09/07 07:00 | 17 | 93 | 1017 | | S-3 |
| 2008/09/07 06:00 | 15 | 100 | 1016 | | S-2 |
| 2008/09/06 12:00 | 25 | 50 | 1018 | | N-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|