 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/08/29 06:45:20
STATION LGKC/167430
Thursday, 28 August 2008, 17:00 UTC
|
| pressure | 1013 hPa |
| temperature | 25 °C |
| dewpoint | 20 °C |
| humidity | 73.8% |
| wind | SSE-4 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
GREECE |
|
LAT 36.28 N |
|
LON 23.01 E |
|
ELEV 167 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 7 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/08/28 17:00 | 25 | 73 | 1013 | | SSE-4 |
| 2008/08/28 16:00 | 26 | 65 | 1013 | | SSE-5 |
| 2008/08/28 15:00 | 27 | 61 | 1013 | | E-4 |
| 2008/08/28 14:00 | 27 | 61 | 1013 | | ESE-6 |
| 2008/08/28 13:00 | 26 | 54 | 1013 | | ENE-9 |
| 2008/08/28 12:00 | 26 | 50 | 1013 | | NNE-6 |
| 2008/08/28 11:00 | 26 | 50 | 1014 | | ENE-10 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|