 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/12 02:15:53
STATION LGPA
Saturday, 11 October 2008, 18:00 UTC
|
| pressure | 1022 hPa |
| temperature | 20 °C |
| dewpoint | 12 °C |
| humidity | 60% |
| wind | N-23 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
GREECE |
|
LAT 37.01 N |
|
LON 25.08 E |
|
ELEV 37 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 8 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/11 18:00 | 20 | 60 | 1022 | | N-23 |
| 2008/10/11 12:00 | 21 | 60 | 1023 | | NNW-26 |
| 2008/10/11 11:00 | 21 | 56 | 1023 | | NNW-29 |
| 2008/10/11 10:00 | 21 | 56 | 1023 | | NNW-27 |
| 2008/10/11 07:00 | 19 | 63 | 1023 | | N-18 |
| 2008/10/11 06:00 | 19 | 68 | 1023 | | NNW-16 |
| 2008/10/11 05:00 | 18 | 67 | 1022 | | NNW-20 |
| 2008/10/10 18:00 | 19 | 63 | 1023 | | NNW-24 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|