 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/12 02:15:53
STATION UUEE/275155
Sunday, 12 October 2008, 00:00 UTC
|
| pressure | 1009 hPa |
| temperature | 8 °C |
| dewpoint | 8 °C |
| humidity | 100% |
| wind | SW-16 knots |
| visibility | Fair |
| sky | Overcast clouds |
| weather | Moderate rain |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
RUSSIA |
|
LAT 55.98 N |
|
LON 37.50 E |
|
ELEV 190 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 42 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/12 00:00 | 8 | 100 | 1009 | | SW-16 |
| 2008/10/11 23:00 | 8 | 93 | 1011 | | SW-14 |
| 2008/10/11 22:00 | 7 | 93 | 1012 | | SSW-12 |
| 2008/10/11 21:30 | 7 | 93 | 1013 | | SW-12 |
| 2008/10/11 21:00 | 7 | 93 | 1014 | | SW-12 |
| 2008/10/11 20:30 | 7 | 87 | 1014 | | SSW-10 |
| 2008/10/11 20:00 | 7 | 87 | 1015 | | SW-10 |
| 2008/10/11 19:00 | 7 | 81 | 1017 | | SSW-10 |
| 2008/10/11 18:30 | 7 | 81 | 1017 | | SSW-10 |
| 2008/10/11 17:30 | 7 | 81 | 1018 | | SSW-10 |
| 2008/10/11 17:00 | 7 | 87 | 1019 | | SSW-8 |
| 2008/10/11 16:00 | 7 | 87 | 1020 | | SSW-8 |
| 2008/10/11 15:30 | 7 | 87 | 1020 | | SW-6 |
| 2008/10/11 15:00 | 8 | 81 | 1020 | | WSW-8 |
| 2008/10/11 14:30 | 7 | 87 | 1021 | | WSW-6 |
| 2008/10/11 14:00 | 8 | 81 | 1021 | | WSW-6 |
| 2008/10/11 13:30 | 8 | 81 | 1021 | | W-8 |
| 2008/10/11 13:00 | 8 | 81 | 1021 | | W-6 |
| 2008/10/11 12:30 | 8 | 81 | 1021 | | W-8 |
| 2008/10/11 12:00 | 8 | 81 | 1021 | | W-8 |
| 2008/10/11 11:30 | 8 | 81 | 1021 | | WNW-8 |
| 2008/10/11 11:00 | 8 | 81 | 1021 | | WNW-6 |
| 2008/10/11 10:00 | 9 | 81 | 1021 | | WNW-8 |
| 2008/10/11 09:30 | 8 | 87 | 1021 | | NW-8 |
| 2008/10/11 09:00 | 8 | 93 | 1021 | | NNW-6 |
| 2008/10/11 08:30 | 8 | 87 | 1021 | | WNW-6 |
| 2008/10/11 08:00 | 8 | 87 | 1021 | | NW-6 |
| 2008/10/11 07:30 | 8 | 87 | 1021 | | WNW-6 |
| 2008/10/11 07:00 | 8 | 87 | 1021 | | NW-6 |
| 2008/10/11 06:30 | 8 | 87 | 1020 | | NNW-6 |
| 2008/10/11 06:00 | 8 | 87 | 1020 | | NNW-8 |
| 2008/10/11 05:30 | 7 | 93 | 1020 | | NNW-4 |
| 2008/10/11 05:00 | 7 | 93 | 1020 | | NNW-6 |
| 2008/10/11 04:00 | 7 | 93 | 1020 | | NW-6 |
| 2008/10/11 03:30 | 7 | 93 | 1019 | | VAR-4 |
| 2008/10/11 03:00 | 7 | 93 | 1019 | | NW-4 |
| 2008/10/11 02:30 | 7 | 93 | 1019 | | NW-6 |
| 2008/10/11 02:00 | 7 | 93 | 1019 | | NW-6 |
| 2008/10/11 01:30 | 7 | 93 | 1019 | | NW-6 |
| 2008/10/11 01:00 | 7 | 93 | 1019 | | WNW-6 |
| 2008/10/11 00:30 | 7 | 93 | 1019 | | WNW-4 |
| 2008/10/11 00:00 | 7 | 93 | 1019 | | WNW-6 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|