 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/13 14:45:47
STATION DAOL/605054
Monday, 13 October 2008, 12:00 UTC
|
| pressure | 1019 hPa |
| temperature | 32 °C |
| dewpoint | 15 °C |
| humidity | 35.8% |
| wind | ESE-4 knots |
| visibility | Good |
| sky | Broken clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
ALGERIA |
|
LAT 35.48 N |
|
LON 0.53 W |
|
ELEV 0 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 9 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/13 12:00 | 32 | 35 | 1019 | | ESE-4 |
| 2008/10/13 09:00 | 28 | 54 | 1021 | | S-4 |
| 2008/10/13 07:00 | 18 | 100 | 1021 | | NE-2 |
| 2008/10/13 05:00 | 17 | 100 | 1021 | | ENE-4 |
| 2008/10/13 00:00 | 19 | 88 | 1023 | | |
| 2008/10/12 21:00 | 20 | 88 | 1024 | | SSW-2 |
| 2008/10/12 18:00 | 22 | 83 | 1023 | | SW-4 |
| 2008/10/12 15:00 | 25 | 78 | 1021 | | NW-6 |
| 2008/10/12 12:00 | 35 | 32 | 1021 | | SSW-24 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|