 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/09/07 21:15:43
STATION EFET/028075
Sunday, 7 September 2008, 18:50 UTC
|
| pressure | 1013 hPa |
| temperature | 6 °C |
| dewpoint | 4 °C |
| humidity | 87% |
| wind | SW-4 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
FINLAND |
|
LAT 68.37 N |
|
LON 23.43 E |
|
ELEV 306 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 45 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/09/07 18:50 | 6 | 87 | 1013 | | SW-4 |
| 2008/09/07 18:20 | 5 | 86 | 1013 | | SW-3 |
| 2008/09/07 17:50 | 6 | 87 | 1012 | | SSW-1 |
| 2008/09/07 17:20 | 7 | 81 | 1012 | | SSW-2 |
| 2008/09/07 16:50 | 8 | 70 | 1012 | | S-4 |
| 2008/09/07 15:50 | 10 | 61 | 1012 | | SW-4 |
| 2008/09/07 15:20 | 10 | 57 | 1012 | | SW-5 |
| 2008/09/07 14:50 | 10 | 61 | 1012 | | WSW-4 |
| 2008/09/07 14:20 | 10 | 57 | 1012 | | W-2 |
| 2008/09/07 13:50 | 9 | 66 | 1012 | | SSW-5 |
| 2008/09/07 13:20 | 9 | 66 | 1011 | | WSW-5 |
| 2008/09/07 12:50 | 10 | 61 | 1011 | | S-4 |
| 2008/09/07 12:20 | 8 | 70 | 1011 | | SSW-4 |
| 2008/09/07 11:50 | 9 | 70 | 1011 | | SW-4 |
| 2008/09/07 11:20 | 9 | 70 | 1011 | | WSW-5 |
| 2008/09/07 10:50 | 8 | 70 | 1011 | | SW-5 |
| 2008/09/07 09:50 | 9 | 70 | 1011 | | VAR-2 |
| 2008/09/07 09:20 | 7 | 81 | 1011 | | WSW-3 |
| 2008/09/07 08:50 | 6 | 87 | 1010 | | WSW-2 |
| 2008/09/07 08:20 | 5 | 86 | 1010 | | WSW-1 |
| 2008/09/07 07:50 | 4 | 93 | 1010 | | ESE-2 |
| 2008/09/07 07:20 | 3 | 93 | 1010 | | E-2 |
| 2008/09/07 06:50 | 3 | 93 | 1010 | | |
| 2008/09/07 06:20 | 2 | 93 | 1010 | | E-2 |
| 2008/09/07 05:50 | 1 | 100 | 1010 | | E-1 |
| 2008/09/07 05:20 | 1 | 93 | 1009 | | SW-1 |
| 2008/09/07 04:50 | 0 | 100 | 1009 | | NW-1 |
| 2008/09/07 03:50 | -1 | 100 | 1009 | | WNW-1 |
| 2008/09/07 03:20 | -1 | 100 | 1009 | | NNE-3 |
| 2008/09/07 02:50 | -1 | 100 | 1009 | | NE-3 |
| 2008/09/07 02:20 | -2 | 100 | 1009 | | N-2 |
| 2008/09/07 01:50 | -2 | 100 | 1008 | | NNE-1 |
| 2008/09/07 01:20 | -1 | 100 | 1008 | | NE-3 |
| 2008/09/07 00:50 | -2 | 100 | 1008 | | |
| 2008/09/07 00:20 | -1 | 92 | 1008 | | ESE-1 |
| 2008/09/06 23:50 | -2 | 100 | 1008 | | NNE-1 |
| 2008/09/06 23:20 | -2 | 100 | 1008 | | N-2 |
| 2008/09/06 22:50 | -2 | 100 | 1008 | | |
| 2008/09/06 21:50 | -1 | 92 | 1008 | | |
| 2008/09/06 21:20 | 0 | 100 | 1008 | | SSE-1 |
| 2008/09/06 20:50 | -1 | 92 | 1008 | | SW-4 |
| 2008/09/06 20:20 | 1 | 93 | 1008 | | WSW-3 |
| 2008/09/06 19:50 | 0 | 93 | 1008 | | SW-1 |
| 2008/09/06 19:20 | 3 | 86 | 1008 | | S-2 |
| 2008/09/06 18:50 | 1 | 93 | 1007 | | W-3 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|