 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/09/07 11:45:41
STATION EGTC/035573
Sunday, 7 September 2008, 08:50 UTC
|
| pressure | 1002 hPa |
| temperature | 14 °C |
| dewpoint | 13 °C |
| humidity | 93.7% |
| wind | W-9 knots |
| visibility | Fair |
| sky | Broken clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
UNITED KINGDOM |
|
LAT 52.06 N |
|
LON 0.61 W |
|
ELEV 111 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 10 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/09/07 08:50 | 14 | 93 | 1002 | | W-9 |
| 2008/09/07 07:50 | 14 | 93 | 1001 | | W-13 |
| 2008/09/06 15:50 | 16 | 82 | 994 | | S-13 |
| 2008/09/06 14:50 | 16 | 77 | 994 | | S-13 |
| 2008/09/06 13:50 | 17 | 72 | 994 | | S-15 |
| 2008/09/06 12:50 | 17 | 72 | 994 | | S-14 |
| 2008/09/06 11:50 | 16 | 82 | 993 | | SSW-14 |
| 2008/09/06 10:50 | 16 | 77 | 993 | | S-13 |
| 2008/09/06 09:50 | 15 | 93 | 993 | | SSW-18 |
| 2008/09/06 08:50 | 15 | 87 | 992 | | SSW-14 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|