 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/15 22:45:37
STATION EINN/039620
Wednesday, 15 October 2008, 20:30 UTC
|
| pressure | 1015 hPa |
| temperature | 9 °C |
| dewpoint | 9 °C |
| humidity | 100% |
| wind | W-13 knots |
| visibility | Good |
| sky | Broken clouds |
| weather | Moderate shower |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
IRELAND |
|
LAT 52.70 N |
|
LON 8.91 W |
|
ELEV 20 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 44 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/15 20:30 | 9 | 100 | 1015 | | W-13 |
| 2008/10/15 20:00 | 9 | 87 | 1015 | | WSW-7 |
| 2008/10/15 19:30 | 9 | 87 | 1015 | | WSW-8 |
| 2008/10/15 19:00 | 10 | 81 | 1014 | | WSW-10 |
| 2008/10/15 18:30 | 10 | 81 | 1014 | | WSW-7 |
| 2008/10/15 18:00 | 10 | 81 | 1014 | | W-8 |
| 2008/10/15 17:30 | 10 | 81 | 1014 | | W-7 |
| 2008/10/15 17:00 | 11 | 81 | 1013 | | W-8 |
| 2008/10/15 16:00 | 12 | 81 | 1013 | | W-10 |
| 2008/10/15 15:30 | 12 | 87 | 1013 | | W-13 |
| 2008/10/15 15:00 | 12 | 87 | 1013 | | W-10 |
| 2008/10/15 14:30 | 13 | 82 | 1013 | | W-11 |
| 2008/10/15 14:00 | 13 | 87 | 1013 | | W-12 |
| 2008/10/15 13:30 | 12 | 93 | 1012 | | WSW-11 |
| 2008/10/15 13:00 | 12 | 93 | 1012 | | WSW-14 |
| 2008/10/15 12:30 | 12 | 93 | 1013 | | WSW-11 |
| 2008/10/15 12:00 | 13 | 87 | 1013 | | WSW-13 |
| 2008/10/15 11:30 | 14 | 76 | 1013 | | WSW-14 |
| 2008/10/15 11:00 | 13 | 87 | 1013 | | WSW-12 |
| 2008/10/15 10:00 | 12 | 87 | 1013 | | SW-9 |
| 2008/10/15 09:30 | 11 | 93 | 1013 | | SW-8 |
| 2008/10/15 09:00 | 11 | 93 | 1013 | | SW-9 |
| 2008/10/15 08:30 | 10 | 100 | 1013 | | WSW-11 |
| 2008/10/15 08:00 | 11 | 93 | 1013 | | SW-8 |
| 2008/10/15 07:30 | 11 | 93 | 1013 | | SW-9 |
| 2008/10/15 07:00 | 11 | 93 | 1013 | | SW-10 |
| 2008/10/15 06:30 | 10 | 100 | 1013 | | SW-8 |
| 2008/10/15 06:00 | 10 | 100 | 1013 | | SSW-7 |
| 2008/10/15 05:30 | 10 | 100 | 1013 | | SW-8 |
| 2008/10/15 05:00 | 10 | 100 | 1013 | | SW-11 |
| 2008/10/15 03:30 | 9 | 100 | 1014 | | S-2 |
| 2008/10/15 03:00 | 9 | 100 | 1014 | | WSW-1 |
| 2008/10/15 02:30 | 8 | 100 | 1014 | | WSW-2 |
| 2008/10/15 02:00 | 9 | 100 | 1014 | | SSW-3 |
| 2008/10/15 01:30 | 9 | 100 | 1014 | | W-1 |
| 2008/10/15 01:00 | 8 | 100 | 1015 | | SW-1 |
| 2008/10/15 00:30 | 7 | 100 | 1015 | | E-1 |
| 2008/10/15 00:00 | 6 | 100 | 1015 | | S-1 |
| 2008/10/14 23:30 | 6 | 100 | 1015 | | |
| 2008/10/14 23:00 | 7 | 93 | 1015 | | NE-2 |
| 2008/10/14 22:00 | 7 | 100 | 1015 | | VAR-1 |
| 2008/10/14 21:30 | 8 | 93 | 1015 | | ENE-2 |
| 2008/10/14 21:00 | 8 | 93 | 1015 | | NE-2 |
| 2008/10/14 20:30 | 8 | 100 | 1015 | | NNW-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|