 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/07 03:45:38
STATION EPGD/121500
Tuesday, 7 October 2008, 01:30 UTC
|
| pressure | 1018 hPa |
| temperature | 1 °C |
| dewpoint | 0 °C |
| humidity | 93% |
| wind | NW-3 knots |
| visibility | Bad |
| sky | - |
| weather | Fog patches |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
POLAND |
|
LAT 54.38 N |
|
LON 18.46 E |
|
ELEV 138 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 42 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/07 01:30 | 1 | 93 | 1018 | | NW-3 |
| 2008/10/07 01:00 | 2 | 93 | 1018 | | |
| 2008/10/07 00:00 | 2 | 93 | 1018 | | NW-1 |
| 2008/10/06 23:30 | 2 | 93 | 1018 | | NW-1 |
| 2008/10/06 23:00 | 2 | 93 | 1018 | | WNW-1 |
| 2008/10/06 22:00 | 3 | 93 | 1018 | | NW-2 |
| 2008/10/06 21:30 | 3 | 93 | 1017 | | |
| 2008/10/06 21:00 | 3 | 93 | 1017 | | NW-2 |
| 2008/10/06 20:30 | 5 | 93 | 1017 | | NW-2 |
| 2008/10/06 20:00 | 4 | 93 | 1017 | | NW-1 |
| 2008/10/06 19:30 | 5 | 93 | 1017 | | |
| 2008/10/06 18:30 | 7 | 87 | 1016 | | NNW-1 |
| 2008/10/06 18:00 | 6 | 93 | 1016 | | |
| 2008/10/06 17:30 | 7 | 93 | 1015 | | |
| 2008/10/06 17:00 | 8 | 93 | 1015 | | NE-2 |
| 2008/10/06 16:00 | 11 | 81 | 1014 | | ENE-5 |
| 2008/10/06 15:30 | 11 | 81 | 1014 | | NE-5 |
| 2008/10/06 15:00 | 13 | 76 | 1014 | | E-4 |
| 2008/10/06 14:30 | 13 | 76 | 1013 | | ESE-4 |
| 2008/10/06 14:00 | 13 | 76 | 1013 | | ENE-4 |
| 2008/10/06 13:30 | 13 | 76 | 1013 | | ENE-6 |
| 2008/10/06 13:00 | 14 | 62 | 1013 | | VAR-1 |
| 2008/10/06 12:30 | 14 | 62 | 1012 | | NW-3 |
| 2008/10/06 12:00 | 14 | 62 | 1012 | | VAR-2 |
| 2008/10/06 11:30 | 13 | 71 | 1012 | | NW-3 |
| 2008/10/06 11:00 | 13 | 71 | 1012 | | NW-3 |
| 2008/10/06 10:00 | 13 | 71 | 1011 | | VAR-1 |
| 2008/10/06 09:30 | 13 | 82 | 1011 | | VAR-2 |
| 2008/10/06 09:00 | 13 | 82 | 1011 | | |
| 2008/10/06 08:30 | 11 | 93 | 1011 | | NW-2 |
| 2008/10/06 08:00 | 11 | 93 | 1010 | | WNW-3 |
| 2008/10/06 07:30 | 11 | 93 | 1010 | | WSW-2 |
| 2008/10/06 07:00 | 10 | 93 | 1010 | | W-3 |
| 2008/10/06 06:30 | 10 | 93 | 1009 | | WSW-3 |
| 2008/10/06 06:00 | 10 | 93 | 1009 | | W-3 |
| 2008/10/06 05:00 | 10 | 93 | 1008 | | VAR-2 |
| 2008/10/06 04:30 | 10 | 93 | 1008 | | VAR-2 |
| 2008/10/06 04:00 | 10 | 93 | 1007 | | SW-3 |
| 2008/10/06 03:30 | 10 | 93 | 1007 | | WSW-3 |
| 2008/10/06 03:00 | 10 | 93 | 1007 | | SW-3 |
| 2008/10/06 02:30 | 10 | 93 | 1007 | | SSW-4 |
| 2008/10/06 01:30 | 10 | 93 | 1007 | | SW-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|