 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/24 08:47:22
STATION EPWR/124240
Thursday, 24 July 2008, 06:00 UTC
|
| pressure | 1018 hPa |
| temperature | 16 °C |
| dewpoint | 14 °C |
| humidity | 87.9% |
| wind | N-8 knots |
| visibility | Good |
| sky | Broken clouds |
| weather | Moderate shower |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
POLAND |
|
LAT 51.10 N |
|
LON 16.88 E |
|
ELEV 121 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 41 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/24 06:00 | 16 | 87 | 1018 | | N-8 |
| 2008/07/24 05:30 | 16 | 87 | 1019 | | N-9 |
| 2008/07/24 05:00 | 16 | 87 | 1019 | | N-10 |
| 2008/07/24 04:00 | 16 | 87 | 1019 | | NNW-10 |
| 2008/07/24 03:30 | 16 | 87 | 1019 | | N-9 |
| 2008/07/24 03:00 | 16 | 82 | 1019 | | N-9 |
| 2008/07/24 02:30 | 16 | 82 | 1019 | | NNW-8 |
| 2008/07/24 02:00 | 16 | 82 | 1019 | | N-9 |
| 2008/07/24 01:30 | 16 | 82 | 1019 | | NNW-7 |
| 2008/07/24 01:00 | 17 | 77 | 1020 | | N-6 |
| 2008/07/24 00:00 | 17 | 72 | 1020 | | NNE-6 |
| 2008/07/23 23:30 | 17 | 72 | 1021 | | NNE-7 |
| 2008/07/23 23:00 | 18 | 67 | 1021 | | N-6 |
| 2008/07/23 21:30 | 20 | 52 | 1020 | | N-6 |
| 2008/07/23 21:00 | 20 | 49 | 1020 | | NNE-4 |
| 2008/07/23 20:30 | 21 | 46 | 1020 | | N-5 |
| 2008/07/23 20:00 | 21 | 46 | 1020 | | N-6 |
| 2008/07/23 19:30 | 21 | 46 | 1020 | | N-8 |
| 2008/07/23 19:00 | 22 | 43 | 1020 | | N-7 |
| 2008/07/23 18:30 | 22 | 40 | 1019 | | N-7 |
| 2008/07/23 18:00 | 23 | 38 | 1019 | | N-8 |
| 2008/07/23 17:30 | 23 | 38 | 1020 | | N-9 |
| 2008/07/23 16:30 | 23 | 38 | 1019 | | NNE-14 |
| 2008/07/23 16:00 | 23 | 38 | 1019 | | N-12 |
| 2008/07/23 15:30 | 23 | 38 | 1020 | | NNE-9 |
| 2008/07/23 15:00 | 23 | 38 | 1020 | | N-12 |
| 2008/07/23 14:30 | 24 | 35 | 1020 | | N-16 |
| 2008/07/23 14:00 | 23 | 38 | 1020 | | N-10 |
| 2008/07/23 13:30 | 23 | 38 | 1020 | | NNE-10 |
| 2008/07/23 13:00 | 23 | 38 | 1020 | | N-10 |
| 2008/07/23 12:30 | 24 | 35 | 1020 | | NNE-9 |
| 2008/07/23 12:00 | 24 | 35 | 1020 | | N-16 |
| 2008/07/23 11:30 | 23 | 38 | 1021 | | NNE-9 |
| 2008/07/23 11:00 | 23 | 38 | 1021 | | W-14 |
| 2008/07/23 10:00 | 23 | 40 | 1021 | | N-12 |
| 2008/07/23 09:30 | 23 | 43 | 1021 | | N-10 |
| 2008/07/23 09:00 | 22 | 46 | 1021 | | NNE-14 |
| 2008/07/23 08:00 | 19 | 55 | 1022 | | N-10 |
| 2008/07/23 07:30 | 18 | 63 | 1022 | | NNW-10 |
| 2008/07/23 07:00 | 17 | 67 | 1022 | | N-8 |
| 2008/07/23 06:00 | 14 | 76 | 1021 | | NNW-7 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|