 |

OBSERVATIONS
LATEST DOWNLOAD: 2009/01/08 17:46:22
STATION HEIS/624400
Thursday, 8 January 2009, 16:00 UTC
|
| pressure | 1022 hPa |
| temperature | 17 °C |
| dewpoint | 8 °C |
| humidity | 55.4% |
| wind | N-10 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
EGYPT |
|
LAT 30.58 N |
|
LON 32.25 E |
|
ELEV 13 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 24 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2009/01/08 16:00 | 17 | 55 | 1022 | | N-10 |
| 2009/01/08 15:00 | 17 | 51 | 1021 | | NNE-10 |
| 2009/01/08 14:00 | 19 | 45 | 1021 | | N-8 |
| 2009/01/08 13:00 | 20 | 40 | 1021 | | N-10 |
| 2009/01/08 12:00 | 20 | 40 | 1021 | | NNE-12 |
| 2009/01/08 11:00 | 20 | 42 | 1021 | | NNW-10 |
| 2009/01/08 10:00 | 19 | 48 | 1022 | | N-10 |
| 2009/01/08 09:00 | 18 | 52 | 1023 | | N-4 |
| 2009/01/08 08:00 | 17 | 59 | 1023 | | |
| 2009/01/08 07:00 | 12 | 81 | 1023 | | |
| 2009/01/08 06:00 | 8 | 93 | 1022 | | |
| 2009/01/08 05:00 | 9 | 93 | 1022 | | |
| 2009/01/08 03:00 | 10 | 93 | 1021 | | NW-4 |
| 2009/01/08 02:00 | 10 | 93 | 1020 | | NNW-4 |
| 2009/01/08 01:00 | 11 | 87 | 1021 | | WNW-4 |
| 2009/01/08 00:00 | 11 | 87 | 1021 | | NW-4 |
| 2009/01/07 23:00 | 11 | 87 | 1020 | | NW-4 |
| 2009/01/07 22:00 | 12 | 87 | 1021 | | NW-4 |
| 2009/01/07 21:00 | 13 | 82 | 1021 | | NNW-5 |
| 2009/01/07 20:00 | 14 | 82 | 1021 | | NNW-6 |
| 2009/01/07 19:00 | 18 | 63 | 1020 | | N-8 |
| 2009/01/07 18:00 | 16 | 72 | 1020 | | N-8 |
| 2009/01/07 17:00 | 18 | 67 | 1018 | | NW-12 |
| 2009/01/07 16:00 | 19 | 63 | 1018 | | NW-10 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|