 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/08 00:15:55
STATION LCPH/176000
Tuesday, 7 October 2008, 22:00 UTC
|
| pressure | 1016 hPa |
| temperature | 17 °C |
| dewpoint | 13 °C |
| humidity | 77.3% |
| wind | NNE-7 knots |
| visibility | Good |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
CYPRUS |
|
LAT 34.71 N |
|
LON 32.48 E |
|
ELEV 8 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 41 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/07 22:00 | 17 | 77 | 1016 | | NNE-7 |
| 2008/10/07 21:30 | 18 | 72 | 1016 | | NNE-7 |
| 2008/10/07 20:30 | 18 | 77 | 1017 | | NNE-7 |
| 2008/10/07 20:00 | 18 | 77 | 1017 | | NNE-6 |
| 2008/10/07 19:00 | 18 | 77 | 1016 | | NNE-7 |
| 2008/10/07 18:00 | 19 | 72 | 1016 | | NNE-5 |
| 2008/10/07 17:30 | 21 | 64 | 1016 | | N-5 |
| 2008/10/07 17:00 | 22 | 64 | 1016 | | NNW-5 |
| 2008/10/07 16:00 | 23 | 64 | 1016 | | NW-6 |
| 2008/10/07 15:00 | 24 | 57 | 1016 | | WNW-9 |
| 2008/10/07 14:30 | 25 | 57 | 1016 | | WNW-8 |
| 2008/10/07 14:00 | 25 | 57 | 1015 | | WNW-10 |
| 2008/10/07 13:00 | 26 | 54 | 1016 | | WNW-10 |
| 2008/10/07 12:30 | 26 | 57 | 1016 | | W-10 |
| 2008/10/07 12:00 | 25 | 61 | 1016 | | W-10 |
| 2008/10/07 11:30 | 25 | 61 | 1016 | | W-9 |
| 2008/10/07 11:00 | 25 | 61 | 1016 | | W-9 |
| 2008/10/07 10:30 | 26 | 54 | 1016 | | W-9 |
| 2008/10/07 10:00 | 25 | 61 | 1016 | | W-8 |
| 2008/10/07 09:30 | 26 | 57 | 1016 | | W-8 |
| 2008/10/07 09:00 | 26 | 57 | 1017 | | W-8 |
| 2008/10/07 08:30 | 25 | 61 | 1017 | | W-7 |
| 2008/10/07 08:00 | 25 | 57 | 1017 | | W-7 |
| 2008/10/07 07:30 | 24 | 64 | 1017 | | W-8 |
| 2008/10/07 07:00 | 25 | 57 | 1017 | | W-9 |
| 2008/10/07 06:30 | 25 | 61 | 1017 | | W-8 |
| 2008/10/07 06:00 | 24 | 64 | 1016 | | W-9 |
| 2008/10/07 05:30 | 24 | 64 | 1016 | | W-7 |
| 2008/10/07 05:00 | 23 | 69 | 1016 | | VAR-3 |
| 2008/10/07 04:00 | 19 | 82 | 1016 | | NNE-4 |
| 2008/10/07 03:30 | 19 | 82 | 1016 | | |
| 2008/10/07 03:00 | 20 | 77 | 1016 | | VAR-1 |
| 2008/10/07 02:30 | 23 | 73 | 1016 | | NNE-4 |
| 2008/10/07 02:00 | 23 | 73 | 1016 | | NE-4 |
| 2008/10/07 01:30 | 20 | 77 | 1016 | | NE-3 |
| 2008/10/07 01:00 | 20 | 72 | 1016 | | VAR-2 |
| 2008/10/07 00:30 | 21 | 68 | 1016 | | NNE-5 |
| 2008/10/07 00:00 | 23 | 69 | 1016 | | WNW-5 |
| 2008/10/06 23:30 | 23 | 69 | 1016 | | NNW-3 |
| 2008/10/06 23:00 | 23 | 64 | 1016 | | NW-5 |
| 2008/10/06 22:00 | 23 | 64 | 1017 | | WNW-9 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|