 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/10/07 03:15:57
STATION LFSF/070900
Tuesday, 7 October 2008, 01:00 UTC
|
| pressure | 1018 hPa |
| temperature | 12 °C |
| dewpoint | 12 °C |
| humidity | 100% |
| wind | - |
| visibility | - |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
FRANCE |
|
LAT 49.08 N |
|
LON 6.13 E |
|
ELEV 191 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 10 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/10/07 01:00 | 12 | 100 | 1018 | | |
| 2008/10/07 00:00 | 12 | 100 | 1018 | | SSE-2 |
| 2008/10/06 23:30 | 12 | 100 | 1018 | | |
| 2008/10/06 22:30 | 13 | 93 | 1018 | | S-3 |
| 2008/10/06 22:00 | 13 | 100 | 1018 | | SSE-3 |
| 2008/10/06 21:30 | 13 | 100 | 1018 | | SSE-2 |
| 2008/10/06 21:00 | 13 | 100 | 1018 | | VAR-2 |
| 2008/10/06 20:30 | 13 | 100 | 1018 | | SSE-2 |
| 2008/10/06 18:00 | 15 | 87 | 1017 | | S-7 |
| 2008/10/06 17:00 | 15 | 82 | 1017 | | SW-5 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|