 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/07/25 16:15:45
STATION LGKC/167430
Friday, 25 July 2008, 13:00 UTC
|
| pressure | 1010 hPa |
| temperature | 25 °C |
| dewpoint | 15 °C |
| humidity | 53.8% |
| wind | W-16 knots |
| visibility | Good |
| sky | Few clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
GREECE |
|
LAT 36.28 N |
|
LON 23.01 E |
|
ELEV 167 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 8 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/07/25 13:00 | 25 | 53 | 1010 | | W-16 |
| 2008/07/25 11:00 | 26 | 54 | 1010 | | WNW-16 |
| 2008/07/25 10:00 | 25 | 57 | 1010 | | W-14 |
| 2008/07/24 18:00 | 21 | 68 | 1010 | | W-15 |
| 2008/07/24 17:00 | 22 | 64 | 1010 | | W-17 |
| 2008/07/24 15:00 | 23 | 56 | 1009 | | W-18 |
| 2008/07/24 14:00 | 24 | 53 | 1009 | | W-18 |
| 2008/07/24 13:00 | 24 | 53 | 1009 | | W-18 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|