 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/09/07 16:45:43
STATION LIQW/161250
Sunday, 7 September 2008, 13:55 UTC
|
| pressure | 1013 hPa |
| temperature | 25 °C |
| dewpoint | 20 °C |
| humidity | 73.8% |
| wind | S-6 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 8 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/09/07 13:55 | 25 | 73 | 1013 | | S-6 |
| 2008/09/07 12:55 | 26 | 74 | 1013 | | S-4 |
| 2008/09/07 11:55 | 27 | 69 | 1013 | | SSW-5 |
| 2008/09/07 10:55 | 27 | 69 | 1013 | | SSW-4 |
| 2008/09/07 09:55 | 28 | 65 | 1013 | | SW-3 |
| 2008/09/07 08:55 | 29 | 66 | 1013 | | S-5 |
| 2008/09/07 07:55 | 25 | 78 | 1012 | | SSE-6 |
| 2008/09/07 06:55 | 24 | 83 | 1012 | | SSW-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|