 |

OBSERVATIONS
LATEST DOWNLOAD: 2008/12/02 04:15:51
STATION LIRF/162420
Tuesday, 2 December 2008, 02:50 UTC
|
| pressure | 1010 hPa |
| temperature | 9 °C |
| dewpoint | 8 °C |
| humidity | 93.4% |
| wind | E-6 knots |
| visibility | Good |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

LATEST 24 HOURS ( 44 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2008/12/02 02:50 | 9 | 93 | 1010 | | E-6 |
| 2008/12/02 02:20 | 10 | 87 | 1010 | | ENE-5 |
| 2008/12/02 01:50 | 9 | 87 | 1011 | | VAR-3 |
| 2008/12/02 01:20 | 9 | 87 | 1011 | | VAR-3 |
| 2008/12/02 00:50 | 9 | 87 | 1011 | | NE-5 |
| 2008/12/02 00:20 | 10 | 81 | 1011 | | VAR-3 |
| 2008/12/01 23:50 | 11 | 71 | 1011 | | VAR-6 |
| 2008/12/01 23:20 | 11 | 76 | 1011 | | NE-7 |
| 2008/12/01 22:50 | 11 | 76 | 1011 | | SE-5 |
| 2008/12/01 21:50 | 11 | 81 | 1011 | | SE-6 |
| 2008/12/01 21:20 | 13 | 71 | 1011 | | SSE-6 |
| 2008/12/01 20:50 | 12 | 71 | 1010 | | ESE-4 |
| 2008/12/01 20:20 | 14 | 58 | 1010 | | SW-6 |
| 2008/12/01 19:50 | 14 | 58 | 1010 | | SSW-7 |
| 2008/12/01 19:20 | 14 | 58 | 1010 | | SW-8 |
| 2008/12/01 18:50 | 13 | 62 | 1010 | | WSW-8 |
| 2008/12/01 18:20 | 13 | 58 | 1010 | | WSW-12 |
| 2008/12/01 17:50 | 14 | 58 | 1010 | | SW-14 |
| 2008/12/01 17:20 | 13 | 62 | 1010 | | WSW-12 |
| 2008/12/01 16:50 | 13 | 62 | 1009 | | WSW-14 |
| 2008/12/01 15:50 | 14 | 47 | 1009 | | WSW-20 |
| 2008/12/01 15:20 | 14 | 58 | 1009 | | WSW-16 |
| 2008/12/01 14:50 | 15 | 51 | 1008 | | SW-19 |
| 2008/12/01 14:20 | 15 | 54 | 1008 | | SSW-15 |
| 2008/12/01 13:50 | 15 | 51 | 1008 | | SW-17 |
| 2008/12/01 13:20 | 15 | 54 | 1008 | | SSW-18 |
| 2008/12/01 12:50 | 15 | 44 | 1008 | | SW-23 |
| 2008/12/01 12:20 | 15 | 62 | 1008 | | SSW-16 |
| 2008/12/01 11:50 | 15 | 54 | 1008 | | SSW-18 |
| 2008/12/01 11:20 | 16 | 48 | 1008 | | SW-22 |
| 2008/12/01 09:50 | 15 | 54 | 1008 | | SW-22 |
| 2008/12/01 09:20 | 14 | 58 | 1007 | | SW-23 |
| 2008/12/01 08:50 | 14 | 54 | 1007 | | SW-22 |
| 2008/12/01 08:20 | 14 | 62 | 1007 | | SW-22 |
| 2008/12/01 07:50 | 14 | 54 | 1007 | | SW-22 |
| 2008/12/01 07:20 | 14 | 62 | 1006 | | SW-20 |
| 2008/12/01 06:50 | 14 | 58 | 1005 | | SW-21 |
| 2008/12/01 06:20 | 14 | 62 | 1005 | | WSW-20 |
| 2008/12/01 05:50 | 14 | 62 | 1004 | | WSW-22 |
| 2008/12/01 05:20 | 14 | 62 | 1004 | | WSW-23 |
| 2008/12/01 04:50 | 14 | 62 | 1003 | | WSW-26 |
| 2008/12/01 03:50 | 15 | 62 | 1002 | | SW-28 |
| 2008/12/01 03:20 | 16 | 55 | 1001 | | SSW-30 |
| 2008/12/01 02:50 | 16 | 55 | 1001 | | SSW-28 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|