 |

OBSERVATIONS
LATEST DOWNLOAD: 2009/01/08 00:46:08
STATION LKKV/114140
Wednesday, 7 January 2009, 23:00 UTC
|
| pressure | 1021 hPa |
| temperature | -8 °C |
| dewpoint | -9 °C |
| humidity | 92.3% |
| wind | W-4 knots |
| visibility | Fair |
| sky | Broken clouds |
| weather | Moderate snow |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
CZECH REPUBLIC |
|
LAT 50.20 N |
|
LON 12.90 E |
|
ELEV 604 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 38 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2009/01/07 23:00 | -8 | 92 | 1021 | | W-4 |
| 2009/01/07 22:00 | -9 | 92 | 1021 | | W-4 |
| 2009/01/07 21:00 | -8 | 92 | 1020 | | W-5 |
| 2009/01/07 20:00 | -8 | 100 | 1019 | | VAR-2 |
| 2009/01/07 19:00 | -7 | 92 | 1018 | | W-4 |
| 2009/01/07 18:30 | -8 | 92 | 1017 | | W-5 |
| 2009/01/07 18:00 | -8 | 92 | 1017 | | W-6 |
| 2009/01/07 17:30 | -8 | 92 | 1017 | | W-5 |
| 2009/01/07 17:00 | -8 | 92 | 1016 | | W-6 |
| 2009/01/07 16:30 | -8 | 92 | 1016 | | W-7 |
| 2009/01/07 16:00 | -8 | 92 | 1015 | | W-8 |
| 2009/01/07 15:30 | -8 | 85 | 1015 | | W-9 |
| 2009/01/07 15:00 | -9 | 92 | 1015 | | W-8 |
| 2009/01/07 14:30 | -8 | 85 | 1015 | | W-8 |
| 2009/01/07 14:00 | -8 | 85 | 1015 | | W-7 |
| 2009/01/07 13:30 | -9 | 84 | 1014 | | W-6 |
| 2009/01/07 13:00 | -9 | 84 | 1014 | | W-9 |
| 2009/01/07 12:30 | -9 | 71 | 1015 | | W-9 |
| 2009/01/07 12:00 | -10 | 77 | 1015 | | W-8 |
| 2009/01/07 11:30 | -9 | 77 | 1015 | | W-8 |
| 2009/01/07 11:00 | -10 | 84 | 1015 | | W-8 |
| 2009/01/07 10:30 | -10 | 84 | 1016 | | W-9 |
| 2009/01/07 10:00 | -10 | 84 | 1016 | | W-7 |
| 2009/01/07 09:30 | -10 | 92 | 1016 | | W-5 |
| 2009/01/07 09:00 | -10 | 92 | 1016 | | W-5 |
| 2009/01/07 08:30 | -10 | 92 | 1015 | | WSW-5 |
| 2009/01/07 08:00 | -10 | 92 | 1015 | | W-5 |
| 2009/01/07 07:30 | -10 | 92 | 1015 | | W-5 |
| 2009/01/07 07:00 | -10 | 92 | 1015 | | W-4 |
| 2009/01/07 06:30 | -10 | 92 | 1015 | | W-3 |
| 2009/01/07 06:00 | -10 | 92 | 1015 | | VAR-2 |
| 2009/01/07 05:00 | -11 | 91 | 1015 | | SW-3 |
| 2009/01/07 04:00 | -11 | 91 | 1015 | | NW-3 |
| 2009/01/07 03:15 | -11 | 91 | 1016 | | |
| 2009/01/07 02:00 | -11 | 91 | 1016 | | |
| 2009/01/07 01:05 | -11 | 91 | 1016 | | |
| 2009/01/07 00:02 | -12 | 91 | 1016 | | NNE-2 |
| 2009/01/06 23:00 | -11 | 91 | 1016 | | VAR-2 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|