 |

OBSERVATIONS
LATEST DOWNLOAD: 2009/01/08 00:46:08
STATION LLBG/401800
Wednesday, 7 January 2009, 22:50 UTC
|
| pressure | 1020 hPa |
| temperature | 14 °C |
| dewpoint | 12 °C |
| humidity | 87.7% |
| wind | ESE-6 knots |
| visibility | Fair |
| sky | Scattered clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
ISRAEL |
|
LAT 32.00 N |
|
LON 34.90 E |
|
ELEV 49 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 25 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2009/01/07 22:50 | 14 | 87 | 1020 | | ESE-6 |
| 2009/01/07 21:50 | 14 | 87 | 1020 | | ESE-2 |
| 2009/01/07 20:50 | 15 | 82 | 1020 | | ESE-4 |
| 2009/01/07 19:50 | 15 | 82 | 1020 | | SE-5 |
| 2009/01/07 18:50 | 16 | 82 | 1019 | | SE-5 |
| 2009/01/07 17:50 | 16 | 82 | 1019 | | S-7 |
| 2009/01/07 16:50 | 16 | 77 | 1018 | | SSE-6 |
| 2009/01/07 15:50 | 17 | 72 | 1018 | | S-5 |
| 2009/01/07 14:50 | 18 | 67 | 1017 | | S-7 |
| 2009/01/07 13:50 | 18 | 67 | 1017 | | SSW-8 |
| 2009/01/07 12:50 | 19 | 59 | 1017 | | WSW-10 |
| 2009/01/07 11:50 | 19 | 48 | 1017 | | WSW-12 |
| 2009/01/07 10:50 | 19 | 32 | 1016 | | WSW-12 |
| 2009/01/07 09:50 | 20 | 24 | 1016 | | SW-11 |
| 2009/01/07 08:50 | 19 | 27 | 1017 | | S-9 |
| 2009/01/07 07:50 | 18 | 29 | 1018 | | S-8 |
| 2009/01/07 06:50 | 14 | 41 | 1017 | | SSE-4 |
| 2009/01/07 05:50 | 9 | 57 | 1017 | | ESE-1 |
| 2009/01/07 04:50 | 9 | 57 | 1016 | | SE-4 |
| 2009/01/07 03:50 | 9 | 53 | 1015 | | SSE-4 |
| 2009/01/07 02:50 | 9 | 57 | 1015 | | SE-2 |
| 2009/01/07 01:50 | 9 | 61 | 1015 | | SE-4 |
| 2009/01/07 00:50 | 9 | 61 | 1015 | | SE-2 |
| 2009/01/06 23:50 | 8 | 70 | 1015 | | SE-4 |
| 2009/01/06 22:50 | 9 | 76 | 1015 | | ESE-3 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|