 |

OBSERVATIONS
LATEST DOWNLOAD: 2009/01/07 20:45:52
STATION LPTN/085520
Wednesday, 7 January 2009, 17:00 UTC
|
| pressure | 1015 hPa |
| temperature | 9 °C |
| dewpoint | -1 °C |
| humidity | 49.5% |
| wind | - |
| visibility | Good |
| sky | Broken clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
PORTUGAL |
|
LAT 39.48 N |
|
LON 8.43 W |
|
ELEV 80 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 10 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2009/01/07 17:00 | 9 | 49 | 1015 | | |
| 2009/01/07 16:00 | 9 | 46 | 1015 | | |
| 2009/01/07 15:00 | 10 | 43 | 1014 | | |
| 2009/01/07 14:00 | 10 | 43 | 1015 | | |
| 2009/01/07 12:00 | 8 | 49 | 1016 | | E-4 |
| 2009/01/07 11:00 | 8 | 61 | 1016 | | |
| 2009/01/07 10:00 | 5 | 86 | 1016 | | |
| 2009/01/07 09:00 | 5 | 86 | 1015 | | |
| 2009/01/07 08:00 | 4 | 93 | 1015 | | |
| 2009/01/06 17:00 | 11 | 53 | 1014 | | CALM |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|