 |

OBSERVATIONS
LATEST DOWNLOAD: 2009/01/07 22:45:48
STATION LRBM/150140
Wednesday, 7 January 2009, 21:00 UTC
|
| pressure | 1018 hPa |
| temperature | -3 °C |
| dewpoint | -5 °C |
| humidity | 86% |
| wind | W-6 knots |
| visibility | Fair |
| sky | Broken clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
ROMANIA |
|
LAT 47.67 N |
|
LON 23.58 E |
|
ELEV 218 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 34 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2009/01/07 21:00 | -3 | 86 | 1018 | | W-6 |
| 2009/01/07 20:00 | -2 | 79 | 1018 | | ENE-4 |
| 2009/01/07 19:30 | -2 | 79 | 1018 | | ENE-4 |
| 2009/01/07 19:00 | -3 | 86 | 1018 | | ESE-4 |
| 2009/01/07 18:30 | -3 | 86 | 1018 | | VAR-2 |
| 2009/01/07 18:00 | -3 | 86 | 1018 | | VAR-2 |
| 2009/01/07 17:30 | -3 | 86 | 1018 | | ENE-2 |
| 2009/01/07 17:00 | -3 | 86 | 1018 | | VAR-2 |
| 2009/01/07 16:30 | -3 | 86 | 1018 | | NNW-2 |
| 2009/01/07 16:00 | -3 | 86 | 1018 | | SW-2 |
| 2009/01/07 15:30 | -3 | 86 | 1018 | | SW-2 |
| 2009/01/07 15:00 | -3 | 92 | 1019 | | WSW-2 |
| 2009/01/07 14:30 | -2 | 86 | 1019 | | |
| 2009/01/07 13:30 | -2 | 86 | 1019 | | SW-2 |
| 2009/01/07 13:00 | -2 | 86 | 1019 | | SW-2 |
| 2009/01/07 12:30 | -1 | 74 | 1020 | | VAR-2 |
| 2009/01/07 12:00 | -1 | 74 | 1020 | | VAR-2 |
| 2009/01/07 11:30 | -1 | 74 | 1020 | | ESE-2 |
| 2009/01/07 11:00 | -1 | 74 | 1021 | | VAR-2 |
| 2009/01/07 10:00 | -2 | 86 | 1021 | | ESE-4 |
| 2009/01/07 09:30 | -3 | 92 | 1021 | | SSE-4 |
| 2009/01/07 09:00 | -4 | 92 | 1021 | | SSE-4 |
| 2009/01/07 08:30 | -4 | 92 | 1022 | | E-4 |
| 2009/01/07 07:00 | -7 | 92 | 1022 | | |
| 2009/01/07 06:30 | -7 | 92 | 1022 | | WSW-2 |
| 2009/01/07 05:30 | -6 | 92 | 1022 | | VAR-2 |
| 2009/01/07 04:30 | -5 | 92 | 1021 | | E-4 |
| 2009/01/07 03:30 | -5 | 92 | 1022 | | ESE-2 |
| 2009/01/07 02:00 | -4 | 92 | 1022 | | ENE-2 |
| 2009/01/07 01:00 | -4 | 92 | 1022 | | E-2 |
| 2009/01/07 00:00 | -4 | 92 | 1022 | | ENE-2 |
| 2009/01/06 23:00 | -4 | 92 | 1022 | | NE-2 |
| 2009/01/06 22:00 | -4 | 85 | 1022 | | |
| 2009/01/06 21:00 | -4 | 85 | 1022 | | W-2 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|