 |

OBSERVATIONS
LATEST DOWNLOAD: 2009/01/08 07:15:44
STATION ULMM/221130
Thursday, 8 January 2009, 05:30 UTC
|
| pressure | 0996 hPa |
| temperature | -22 °C |
| dewpoint | -25 °C |
| humidity | 41.6% |
| wind | - |
| visibility | Good |
| sky | Broken clouds |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
RUSSIA |
|
LAT 68.97 N |
|
LON 33.05 E |
|
ELEV 51 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 48 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2009/01/08 05:30 | -22 | 41 | 996 | | |
| 2009/01/08 05:00 | -24 | 35 | 996 | | |
| 2009/01/08 04:30 | -25 | 47 | 996 | | |
| 2009/01/08 04:00 | -26 | 0 | 995 | | SSE-2 |
| 2009/01/08 03:30 | -30 | 0 | 995 | | |
| 2009/01/08 03:00 | -30 | 0 | 995 | | NE-2 |
| 2009/01/08 02:30 | -30 | 0 | 995 | | S-2 |
| 2009/01/08 02:00 | -30 | 0 | 995 | | NNE-2 |
| 2009/01/08 01:30 | -31 | 0 | 994 | | SSE-2 |
| 2009/01/08 01:00 | -31 | 0 | 995 | | SSE-2 |
| 2009/01/08 00:30 | -30 | 0 | 994 | | |
| 2009/01/08 00:00 | -29 | 0 | 994 | | SE-4 |
| 2009/01/07 23:30 | -29 | 0 | 993 | | SSE-4 |
| 2009/01/07 23:00 | -29 | 0 | 993 | | |
| 2009/01/07 22:30 | -27 | 0 | 993 | | SSE-6 |
| 2009/01/07 22:00 | -28 | 0 | 992 | | SSE-6 |
| 2009/01/07 21:30 | -29 | 0 | 992 | | SSE-2 |
| 2009/01/07 21:00 | -27 | 0 | 991 | | SSE-2 |
| 2009/01/07 20:30 | -28 | 0 | 991 | | S-4 |
| 2009/01/07 20:00 | -27 | 0 | 991 | | S-2 |
| 2009/01/07 19:30 | -28 | 0 | 990 | | S-4 |
| 2009/01/07 19:00 | -28 | 0 | 990 | | SSW-2 |
| 2009/01/07 18:30 | -27 | 0 | 989 | | S-2 |
| 2009/01/07 18:00 | -26 | 0 | 988 | | S-2 |
| 2009/01/07 17:30 | -24 | 2 | 988 | | |
| 2009/01/07 17:00 | -25 | 47 | 988 | | |
| 2009/01/07 16:30 | -22 | 61 | 987 | | ESE-2 |
| 2009/01/07 16:00 | -23 | 51 | 988 | | |
| 2009/01/07 15:30 | -23 | 27 | 987 | | |
| 2009/01/07 15:00 | -20 | 57 | 987 | | |
| 2009/01/07 14:30 | -18 | 77 | 987 | | NNW-2 |
| 2009/01/07 14:00 | -16 | 71 | 987 | | W-2 |
| 2009/01/07 13:30 | -16 | 71 | 987 | | WSW-4 |
| 2009/01/07 13:00 | -16 | 71 | 987 | | SW-4 |
| 2009/01/07 12:30 | -18 | 77 | 987 | | |
| 2009/01/07 12:00 | -22 | 61 | 987 | | WNW-4 |
| 2009/01/07 11:30 | -17 | 68 | 987 | | WSW-6 |
| 2009/01/07 11:00 | -22 | 61 | 987 | | W-6 |
| 2009/01/07 10:30 | -20 | 43 | 986 | | WNW-4 |
| 2009/01/07 10:00 | -20 | 71 | 986 | | NNW-2 |
| 2009/01/07 09:30 | -20 | 57 | 986 | | NW-4 |
| 2009/01/07 09:00 | -18 | 66 | 986 | | W-4 |
| 2009/01/07 08:30 | -17 | 68 | 986 | | WNW-4 |
| 2009/01/07 08:00 | -18 | 66 | 986 | | WNW-2 |
| 2009/01/07 07:30 | -17 | 59 | 986 | | NW-2 |
| 2009/01/07 07:00 | -16 | 62 | 986 | | NW-4 |
| 2009/01/07 06:30 | -15 | 64 | 985 | | W-6 |
| 2009/01/07 05:30 | -14 | 58 | 985 | | W-8 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|