 |

OBSERVATIONS
LATEST DOWNLOAD: 2009/01/08 07:15:44
STATION ULOO/262580
Thursday, 8 January 2009, 02:00 UTC
|
| pressure | 1009 hPa |
| temperature | -15 °C |
| dewpoint | -16 °C |
| humidity | 90.5% |
| wind | NNW-6 knots |
| visibility | - |
| sky | - |
| weather | - |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
RUSSIA |
|
LAT 57.82 N |
|
LON 28.42 E |
|
ELEV 45 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 10 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2009/01/08 02:00 | -15 | 90 | 1009 | | NNW-6 |
| 2009/01/07 20:30 | -12 | 83 | 1003 | | N-8 |
| 2009/01/07 20:00 | -12 | 83 | 1003 | | N-6 |
| 2009/01/07 19:30 | -10 | 84 | 1002 | | N-8 |
| 2009/01/07 19:00 | -10 | 92 | 1002 | | N-8 |
| 2009/01/07 18:30 | -8 | 85 | 1000 | | NNE-8 |
| 2009/01/07 18:00 | -7 | 78 | 1000 | | NNE-10 |
| 2009/01/07 17:30 | -7 | 85 | 999 | | NNE-10 |
| 2009/01/07 17:00 | -7 | 85 | 999 | | NNE-8 |
| 2009/01/07 16:30 | -7 | 85 | 999 | | NE-8 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|