 |

OBSERVATIONS
LATEST DOWNLOAD: 2009/01/08 06:45:49
STATION UUOO/341220
Thursday, 8 January 2009, 05:00 UTC
|
| pressure | 1016 hPa |
| temperature | -18 °C |
| dewpoint | -19 °C |
| humidity | 88.4% |
| wind | SE-10 knots |
| visibility | Poor |
| sky | Overcast clouds |
| weather | Haze |
MAIN LOCATIONS
HOURLY DATA
HOTEL RESERVATION
WEATHER REPORT
METEOMAR
WEATHER CHARTS
WEBCAM
|

|

COUNTRY
RUSSIA |
|
LAT 51.70 N |
|
LON 39.17 E |
|
ELEV 154 m |
|
REGION - |
|
PROVINCE - |
|
ZONE - |
LATEST 24 HOURS ( 49 OBSERVATIONS )
Observation time UTC |
temperature C° |
humidity % |
pressure hPa |
|
wind knots |
| 2009/01/08 05:00 | -18 | 88 | 1016 | | SE-10 |
| 2009/01/08 04:30 | -18 | 77 | 1016 | | S-6 |
| 2009/01/08 04:00 | -18 | 77 | 1016 | | SSE-8 |
| 2009/01/08 03:30 | -18 | 77 | 1017 | | SSE-8 |
| 2009/01/08 03:00 | -19 | 74 | 1017 | | SSE-6 |
| 2009/01/08 02:30 | -20 | 85 | 1017 | | SSE-6 |
| 2009/01/08 02:00 | -20 | 71 | 1017 | | SSE-6 |
| 2009/01/08 01:30 | -19 | 74 | 1018 | | SSE-8 |
| 2009/01/08 01:00 | -20 | 85 | 1018 | | SE-8 |
| 2009/01/08 00:30 | -20 | 71 | 1018 | | SSE-8 |
| 2009/01/08 00:00 | -21 | 83 | 1018 | | SSE-8 |
| 2009/01/07 23:30 | -21 | 67 | 1019 | | SSE-6 |
| 2009/01/07 23:00 | -21 | 67 | 1018 | | SE-6 |
| 2009/01/07 22:30 | -21 | 67 | 1019 | | SSE-6 |
| 2009/01/07 22:00 | -20 | 71 | 1019 | | SSE-6 |
| 2009/01/07 21:30 | -21 | 83 | 1019 | | SSE-6 |
| 2009/01/07 21:00 | -21 | 67 | 1019 | | SE-4 |
| 2009/01/07 20:30 | -20 | 71 | 1019 | | VAR-4 |
| 2009/01/07 20:00 | -20 | 85 | 1019 | | SSE-4 |
| 2009/01/07 19:30 | -20 | 71 | 1020 | | SSE-4 |
| 2009/01/07 19:00 | -18 | 88 | 1020 | | S-6 |
| 2009/01/07 18:30 | -17 | 89 | 1020 | | VAR-2 |
| 2009/01/07 18:00 | -17 | 89 | 1020 | | VAR-4 |
| 2009/01/07 17:30 | -17 | 89 | 1020 | | SSW-4 |
| 2009/01/07 17:00 | -16 | 80 | 1020 | | VAR-4 |
| 2009/01/07 16:30 | -16 | 80 | 1020 | | SSW-6 |
| 2009/01/07 16:00 | -16 | 80 | 1020 | | SSW-6 |
| 2009/01/07 15:30 | -16 | 80 | 1020 | | SSW-4 |
| 2009/01/07 15:00 | -16 | 80 | 1020 | | VAR-4 |
| 2009/01/07 14:30 | -15 | 81 | 1020 | | SW-4 |
| 2009/01/07 14:00 | -14 | 82 | 1020 | | SW-4 |
| 2009/01/07 13:30 | -15 | 81 | 1020 | | SW-4 |
| 2009/01/07 13:00 | -13 | 75 | 1020 | | VAR-4 |
| 2009/01/07 12:30 | -12 | 76 | 1020 | | VAR-4 |
| 2009/01/07 12:00 | -12 | 76 | 1020 | | WSW-6 |
| 2009/01/07 11:30 | -13 | 83 | 1020 | | WSW-4 |
| 2009/01/07 11:00 | -13 | 83 | 1020 | | VAR-4 |
| 2009/01/07 10:30 | -12 | 76 | 1020 | | WSW-4 |
| 2009/01/07 10:00 | -13 | 75 | 1020 | | VAR-4 |
| 2009/01/07 09:30 | -13 | 75 | 1021 | | WSW-4 |
| 2009/01/07 09:00 | -13 | 75 | 1021 | | W-6 |
| 2009/01/07 08:30 | -14 | 74 | 1021 | | WSW-8 |
| 2009/01/07 08:00 | -15 | 81 | 1021 | | WSW-8 |
| 2009/01/07 07:30 | -15 | 81 | 1022 | | WSW-8 |
| 2009/01/07 07:00 | -16 | 80 | 1021 | | WSW-6 |
| 2009/01/07 06:30 | -16 | 80 | 1022 | | VAR-4 |
| 2009/01/07 06:00 | -16 | 80 | 1021 | | WSW-6 |
| 2009/01/07 05:30 | -17 | 78 | 1021 | | WSW-6 |
| 2009/01/07 05:00 | -17 | 78 | 1021 | | VAR-4 |
( Previous data )
ARCHIVE
LOCAL FORECASTS
CLIMATE AVERAGES
|

|