|
|
|
|||||||||
|
| Friday 9 May 2008 22:15:04 GMT +0200 | SPONSOR :: BOAT IMPORT EXPORT |
|
BEL TEMPO OGGI SU GRAN PARTE DELLA PENISOLA SALVO VELATURE SULLE DUE ISOLE MAGGIORI E LOCALE INSTABILITĄ POMERIDIANA SULLE ALPI; DOMANI NUBI SPARSE SULLE DUE ISOLE MAGGIORI CON POSSIBILITĄ DI DEBOLI PRECIPITAZIONI SPARSE, SPECIE SULLA SICILIA
|
| CLOSE UP | WEATHER REPORT | METEOMAR | |||||
|
||||||
| 9 MAY, 12Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON | ||||||
| +24h | +36h | +48h | utc | hPa | °C | % | knots | °C | °C | % | mm | knots | rise | set | daylen | rise | set | ||
| Rome | 19:15 | 1013 | 19 | 46 | - | Good | 11 | 23 | 71 | 48 | WSW-8.5 | 03:57 | 18:16 | 14:19 | 07:11 | 23:08 | |||
| Milan | 19:20 | 1013 | 22 | 35 | VAR-3 | Good | 11 | 22 | 72 | 97 | SSW-5 | 04:00 | 18:39 | 14:39 | 07:09 | 23:35 | |||
| Bari | 19:20 | 1014 | 15 | 63 | - | Good | 13 | 22 | 68 | 37 | E-8.5 | 03:42 | 17:58 | 14:16 | 06:56 | 22:48 | |||
| Cagliari | 19:15 | 1009 | 18 | 49 | E-8 | Good | 12 | 22 | 71 | 24 | SSE-8 | 04:17 | 18:24 | 14:07 | 07:36 | 23:13 | |||
| Bologna | 19:15 | 1014 | 18 | 49 | E-7 | Very bad | 12 | 23 | 69 | 65 | E-5 | 03:55 | 18:28 | 14:33 | 07:04 | 23:23 | |||
| Florence | 19:20 | 1014 | 19 | 52 | VAR-2 | Good | 11 | 23 | 68 | 73 | WSW-5 | 03:57 | 18:27 | 14:30 | 07:08 | 23:21 | |||
| Genoa | 19:20 | 1013 | 22 | 43 | NNE-4 | Good | 14 | 21 | 71 | 76 | SSE-2 | 04:05 | 18:38 | 14:33 | 07:15 | 23:33 | |||
| Naples | 19:20 | 1013 | 20 | 60 | NNW-5 | Good | 12 | 23 | 70 | 50 | SSW-8.5 | 03:52 | 18:07 | 14:15 | 07:08 | 22:57 | |||
| Palermo | 19:20 | 1010 | 21 | 31 | ENE-9 | Good | 16 | 22 | 72 | 26 | ENE-8.5 | 04:03 | 18:06 | 14:03 | 07:23 | 22:53 | |||
| Turin | 19:20 | 1015 | 19 | 46 | NNE-4 | Good | 10 | 21 | 75 | 120 | E-2 | 04:08 | 18:45 | 14:37 | 07:16 | 23:41 | |||
| Venice | 19:20 | 1015 | 19 | 73 | SSE-4 | Good | 12 | 21 | 73 | 69 | SSE-8.5 | 03:48 | 18:27 | 14:39 | 06:55 | 23:23 | |||
| Paris | 19:30 | 1013 | 20 | 40 | S-3 | Good | 10 | 18 | - | 56 | - | 04:17 | 19:17 | 15:00 | 07:18 | - | |||
| London | 19:20 | 1012 | 21 | 56 | E-5 | Good | 8 | 17 | - | 52 | - | 04:20 | 19:37 | 15:17 | 07:15 | 00:05 | |||
| Madrid | 19:30 | 1008 | 13 | 77 | ESE-5 | Good | 9 | 22 | - | 47 | - | 05:04 | 19:17 | 14:13 | 08:24 | - | |||
| Berlin | 18:50 | 1020 | 17 | 48 | ENE-5 | Good | 8 | 18 | - | 53 | - | 03:21 | 18:45 | 15:24 | 06:10 | 23:54 | |||
| Moscow | 19:30 | 1016 | 7 | 76 | W-4 | Good | 7 | 18 | - | 47 | - | 01:31 | 17:20 | 15:49 | 04:02 | 22:33 | |||
| MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/05/09 19:46 UTC | |||||||||||||||||||
![]() |
![]() |
![]() |
| FOOTBALL WEATHER | Roma-Atalanta | Udinese-Cagliari | Juventus-Catania | Reggina-Empoli | Genoa-Lazio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May 2008 - Week 37 | Napoli-Milan | Fiorentina-Parma | Palermo-Sampdoria | Inter-Siena | Livorno-Torino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our 120H forecasts for the next match venues of italian Serie A football championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALIAN PROVERB OF THE DAY |
METEOSAT UPGRADE In our page dedicated to the european geostationary satellites by Eumetsat all the images available in our site are now definitively classified into the new geographical sectors instead of the old traditional 9 sectors. -- 2008/03/15 WEB SERVERS UPGRADING We are upgrading part of our servers. We apologize to our users for possible temporary failures, slowing down or interruptions of some service in the next weekend -- 2008/03/07 METEOSAT MAINTENANCE Today Eumetsat will be carrying out essential maintenance and possibly the Meteosat images feed might be delayed or discontinued -- 2008/02/19 |
||||||
| Website design: Paolo Ciraci Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather | ||