 |
 | FORECAST | OBSERVED CONDITIONS | CLIMATE AVERAGES | EPHEMERIDES |
| 6 JUL, 18Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON |
| +24h | +36h | +48h | utc | hPa | °C | % | knots | | °C | °C | % | mm | knots | rise | set | daylen | rise | set |
 |
| Rome |  |  |  | 01:15 | 1012 | 22 | 78 | SSE-1 | Good | 17 | 30 | 67 | 23 | WSW-8.5 | 03:42 | 18:47 | 15:05 | 08:41 | 21:28 |
 |
| Milan |  |  |  | 01:20 | 1008 | 21 | 94 | ESE-5 | Good | 17 | 29 | 71 | 68 | SSW-5 | 03:42 | 19:13 | 15:31 | 08:53 | 21:42 |
 |
| Bari |  |  |  | 01:20 | 1012 | 25 | 61 | SSE-5 | Good | 19 | 28 | 64 | 27 | E-8.5 | 03:27 | 18:28 | 15:01 | 08:24 | 21:11 |
 |
| Cagliari |  |  |  | 01:15 | 1010 | 24 | 74 | NW-6 | Good | 19 | 30 | 65 | 3 | SSE-8 | 04:04 | 18:53 | 14:49 | 08:58 | 21:42 |
 |
| Bologna |  |  |  | 01:20 | 1008 | 20 | 88 | NE-5 | Good | 18 | 30 | 65 | 43 | ENE-5 | 03:37 | 19:02 | 15:25 | 08:45 | 21:34 |
 |
| Florence |  |  |  | 01:20 | 1010 | 20 | 78 | E-3 | Good | 17 | 31 | 65 | 40 | WSW-5 | 03:40 | 19:00 | 15:20 | 08:46 | 21:34 |
 |
| Genoa |  |  |  | 00:50 | 1009 | 24 | 78 | SSE-8 | Good | 21 | 27 | 67 | 27 | SSW-5 | 03:47 | 19:11 | 15:24 | 08:55 | 21:44 |
 |
| Naples |  |  |  | 01:20 | 1013 | 23 | 94 | VAR-1 | Good | 18 | 29 | 70 | 24 | SSW-8.5 | 03:38 | 18:37 | 14:59 | 08:35 | 21:21 |
 |
| Palermo |  |  |  | 00:50 | 1012 | 24 | 69 | S-4 | Good | 23 | 28 | 69 | 5 | NNE-8.5 | 03:51 | 18:34 | 14:43 | 08:41 | 21:25 |
 |
| Turin |  |  |  | 01:20 | 1008 | 20 | 88 | NNE-3 | Fair | 16 | 28 | 72 | 67 | ENE-2 | 03:49 | 19:19 | 15:30 | 09:00 | 21:49 |
 |
| Venice |  |  |  | 01:20 | 1009 | 20 | 94 | N-4 | Good | 18 | 28 | 71 | 63 | SSE-5 | 03:29 | 19:01 | 15:32 | 08:40 | 21:30 |
 |
| Paris |  |  |  | 01:30 | 1007 | 16 | 68 | SW-16 | Good | 15 | 24 | - | 57 | - | 03:54 | 19:55 | 16:01 | 09:18 | 22:10 |
 |
| London |  |  |  | 01:20 | 0999 | 14 | 82 | SSW-10 | Very bad | 13 | 22 | - | 46 | - | 03:53 | 20:19 | 16:26 | 09:28 | 22:23 |
 |
| Madrid |  |  |  | 01:30 | 1014 | 17 | 39 | - | Good | 16 | 33 | - | 11 | - | 04:51 | 19:47 | 14:56 | 09:50 | 22:33 |
 |
| Berlin |  |  |  | 01:20 | 1005 | 19 | 78 | WSW-6 | Good | 13 | 23 | - | 58 | - | 02:53 | 19:29 | 16:36 | 08:29 | 21:27 |
 |
| Moscow |  |  |  | 01:30 | 1007 | 10 | 94 | W-8 | Fair | 14 | 24 | - | 86 | - | 00:56 | 18:10 | 17:14 | 06:42 | 19:50 |
 |
MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/07/07 01:46 UTC |