|
|
||||||||||
|
|
|
|
|
| Wednesday 8 October 2008 06:09:46 GMT +0200 | SPONSOR :: SCUOLA NAUTICA IL PELèR |
|
ADDENSAMENTI OGGI AL NORD CON QUALCHE PIOGGIA SU LIGURIA E FRIULI, NUBI A RIDOSSO DELL'APPENNINO CENTRO-MERIDIONALE CON ROVESCI POMERIDIANI, SOLE O POCHE NUBI SUL RESTO DELLA PENISOLA
|
| CLOSE UP | WEATHER REPORT | METEOMAR | |||||
|
|
||||||
| 7 OCT, 18Z | TIME | MSLP | TEMP | RELH | WIND | VISIBILITY | TMIN | TMAX | RELH | PRCP | WIND | THE SUN | THE MOON | ||||||
| +24h | +36h | +48h | utc | hPa | °C | % | knots | °C | °C | % | mm | knots | rise | set | daylen | rise | set | ||
| Rome | 03:15 | 1019 | 13 | 94 | - | Good | 11 | 22 | 74 | 94 | W-5 | 05:14 | 16:41 | 11:27 | 13:30 | 23:04 | |||
| Milan | 03:20 | 1018 | 14 | 100 | VAR-1 | Fair | 8 | 18 | 81 | 100 | SSW-2 | 05:29 | 16:51 | 11:22 | 13:56 | 23:06 | |||
| Bari | 03:20 | 1018 | 10 | 94 | - | Good | 13 | 21 | 72 | 65 | NNE-5 | 04:56 | 16:24 | 11:28 | 13:10 | 22:48 | |||
| Cagliari | 03:15 | 1017 | 13 | 88 | NW-4 | Good | 14 | 23 | 77 | 56 | SSE-8.5 | 05:26 | 16:56 | 11:30 | 13:36 | 23:26 | |||
| Bologna | 02:20 | 1017 | 15 | 72 | SSW-6 | Good | 10 | 19 | 76 | 72 | ENE-2 | 05:21 | 16:44 | 11:23 | 13:44 | 23:00 | |||
| Florence | 03:20 | 1018 | 12 | 94 | VAR-2 | Good | 10 | 21 | 73 | 88 | NNE-8.5 | 05:20 | 16:45 | 11:25 | 13:42 | 23:03 | |||
| Genoa | 02:50 | 1017 | 18 | 77 | W-5 | Good | 14 | 20 | 66 | 153 | ENE-8.5 | 05:30 | 16:53 | 11:23 | 13:54 | 23:11 | |||
| Naples | 03:20 | 1019 | 13 | 88 | - | Good | 12 | 22 | 74 | 130 | SSW-5 | 05:06 | 16:34 | 11:28 | 13:20 | 22:59 | |||
| Palermo | 03:20 | 1018 | 18 | 73 | VAR-2 | Good | 18 | 23 | 71 | 98 | ENE-8.5 | 05:09 | 16:41 | 11:32 | 13:17 | 23:12 | |||
| Turin | 00:50 | 1018 | 14 | 88 | VAR-2 | Fair | 7 | 17 | 79 | 89 | E-2 | 05:36 | 16:58 | 11:22 | 14:02 | 23:13 | |||
| Venice | 03:20 | 1017 | 13 | 88 | VAR-1 | Fair | 9 | 18 | 77 | 69 | SSE-2 | 05:17 | 16:39 | 11:22 | 13:43 | 22:53 | |||
| Paris | 03:30 | 1014 | 12 | 94 | W-8 | Good | 9 | 16 | - | 56 | - | 05:59 | 17:15 | 11:16 | 14:37 | 23:21 | |||
| London | 03:20 | 1013 | 10 | 87 | W-7 | Good | 7 | 14 | - | 60 | - | 06:13 | 17:25 | 11:12 | 15:01 | 23:23 | |||
| Madrid | 03:30 | 1019 | 8 | 100 | - | Poor | 8 | 21 | - | 39 | - | 06:17 | 17:46 | 11:29 | 14:31 | - | |||
| Berlin | 03:20 | 1017 | 8 | 100 | ESE-5 | Poor | 5 | 13 | - | 39 | - | 05:19 | 16:28 | 11:09 | 14:09 | 22:19 | |||
| Moscow | 03:30 | 1015 | 10 | 100 | NNE-6 | Bad | 2 | 8 | - | 66 | - | 03:44 | 14:47 | 11:03 | 12:47 | 20:20 | |||
| MSLP=Mean sea level pressure, TEMP=Temperature, RELH=Relative humidity, WIND=Wind direction and speed, PRCP=Precipitation, Symbol legend All times shown in the table are UTC. Latest updating: 2008/10/08 03:47 UTC | |||||||||||||||||||
![]() |
![]() |
![]() |
| FOOTBALL WEATHER | Bologna-Lazio | Catania-Palermo | Chievo-Atalanta | Fiorentina-Reggina | Genoa-Siena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 October 2008 - Week 7 | Lecce-Udinese | Milan-Sampdoria | Napoli-Juventus | Roma-Inter | Torino-Cagliari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our 120H forecasts for the next match venues of italian Serie A football championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALIAN PROVERB OF THE DAY |
FOOTBALL FORECASTS It's available the italian 2008-2009 football championship schedule with the direct links to our 120 hours forecasts for the next Serie A fixtures -- 2008/08/29 ITALIAN WEBCAM Several new webcams from Italy have been added to our database. As usual we ask our users to submit us any italian webcam addition, deletion or url change -- 2008/08/08 METEOSAT IMAGES In the next few days we will upgrade some Meteosat data retrieving and processing options with possible delay in website images updating -- 2008/07/12 |
|
|||||
| Website design: Paolo Ciraci Other sites: nautica | nauticalweb | pagine azzurre | olympic | eurometeo | eurometeo mobile | euroweather | ||